AW6L
Wire Cut EDM
Technical data
X, Y Axis Travel
U, V, Z Axis Travel
Max. Size of Workpiece
Max. Work Piece Weight
Outside Dimension (WxDxH)
Machine Weight
650x450mm
120x120x300mm
1050x750x300mm
800kg
2920x2995x2110mm
5400+350kg
Specification
Model | Unit | AW6L ( Drop door ) |
---|---|---|
X, Y Axis Travel | mm | 650x450 |
U, V, Z Axis Travel | mm | 120x120x300 |
Max. size of work piece | mm | 1050x750x300 |
Max. work piece weight | kg | 800 |
Max. X, Y Rapid Traverse | mm/min | Max. 1500 |
Axis Drive System | axis | XY Linear Motor |
Wire Diameter Range(Standard) | mm | ¢ 0.1 ~ 0.3 ( ¢ 0.25 ) |
Max. Wire Feed Rate | mm/sec | 300 |
Wire Tension | gf | 200-2500 |
Taper Angle | - | ± 21° / 140 mm ( width, DA + DB = 15 mm ) |
Outside Dimension(WxDxH) | mm | 2920x2995x2110 |
Machine Weight | kg | 5400+350 |
Water Capacity | L | 350 |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.