AW12L
Wire Cut EDM
Technical data
X, Y Axis Travel
U, V, Z Axis Travel
Max. Size of Workpiece
Max. Work Piece Weight
Outside Dimension (WxDxH)
Machine Weight
1200x800mm
150x150x300mm
1600x1100x295mm
5000kg
4450x5100x2500mm
10800+3000kg
Specification
Model | Unit | AW12L |
---|---|---|
X, Y Axis Travel | mm | 1200x800 |
U, V, Z Axis Travel | mm | 150x150x300 |
Max. size of work piece | mm | 1600x1100x295 |
Max. work piece weight | kg | 5000 |
Max. X, Y Rapid Traverse | mm/min | Max. 1800 |
Axis Drive System | axis | AC Servo Motor |
Wire Diameter Range(Standard) | mm | ¢ 0.15 ~ 0.3 ( ¢ 0.25 ) |
Max. Wire Feed Rate | mm/sec | 300 |
Wire Tension | gf | 300-2500 |
Taper Angle | - | ± 21° / 180 mm ( width, DA + DB = 15 mm ) |
Outside Dimension(WxDxH) | mm | 4450x5100x2500 |
Machine Weight | kg | 10800+3000 |
Water Capacity | L | 3000 |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.