AW5E
Wire Cut EDM
Technical data
X, Y Axis Travel
U, V, Z Axis Travel
Max. Size of Workpiece
Max. Work Piece Weight
Outside Dimension (WxDxH)
Machine Weight
500x300mm
120x120x260mm
850x550x255mm
600kg
2900x2600x2220mm
4900+900kg
Specification
Model | Unit | AW5E |
---|---|---|
X, Y Axis Travel | mm | 500x300 |
U, V, Z Axis Travel | mm | 120x120x260 |
Max. size of work piece | mm | 850x550x255 |
Max. work piece weight | kg | 600 |
Max. X, Y Rapid Traverse | mm/min | Max. 800 |
Axis Drive System | axis | AC Servo Motor |
Wire Diameter Range(Standard) | mm | Φ0.15-0.3(Φ0.25) |
Max. Wire Feed Rate | mm/sec | 300 |
Wire Tension | gf | 300-2500 |
Taper Angle | - | ±21°/140mm (Wide Angle Nozzle DA+DB=15mm) |
Outside Dimension(WxDxH) | mm | 2900x2600x2220 |
Machine Weight | kg | 4900+900 |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.