AW6E
Wire Cut EDM
Technical data
X, Y Axis Travel
U, V, Z Axis Travel
Max. Size of Workpiece
Max. Work Piece Weight
Outside Dimension (WxDxH)
Machine Weight
600x400mm
120x120x300mm
950x650x295mm
700kg
3100x2750x2220mm
5120+1000kg
Specification
Model | Unit | AW6E |
---|---|---|
X, Y Axis Travel | mm | 600x400 |
U, V, Z Axis Travel | mm | 120x120x300 |
Max. size of work piece | mm | 950x650x295 |
Max. work piece weight | kg | 700 |
Max. X, Y Rapid Traverse | mm/min | Max. 800 |
Axis Drive System | axis | AC Servo Motor |
Wire Diameter Range(Standard) | mm | Φ0.15-0.3(Φ0.25) |
Max. Wire Feed Rate | mm/sec | 300 |
Wire Tension | gf | 300-2500 |
Taper Angle | - | ±21°/140mm (Wide Angle Nozzle DA+DB=15mm) |
Outside Dimension(WxDxH) | mm | 3100x2750x2220 |
Machine Weight | kg | 5120+1000 |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.