D433CL
Die Sinker EDM
1.IN-HOUSE LINEAR MOTOR DRIVE SYSTEM
2.HIGH MACHINING SPEED
3.HIGH RESPONSE
4.LOW FRICTION OF AXIS MOVEMENT
5.MEDIUM-LOW CURRENT IMPULSE
6.RAPID ENERGY CIRCUIT
Technical data
X, Y, Z Axis Travel
Max. Size of Workpiece
Max. Work Piece Weight
Outside Dimension (WxDxH)
Machine Weight
400x300x300mm
950x560x250mm
350kg
1260X1600X2175mm
1600kg
Specification
Specification
Model | Unit | D433CL |
---|---|---|
Work table size (WxD) | mm | 650X400 |
Work tank size (WxDxH) | mm | 1000X610X300 |
Work Piece size (WxDxH) | mm | 950X560X250 |
Table travel (X,Y) | mm | 400X300 |
Table travel (Z) | mm | 300 |
X,Y,Z Axis drive | mm | X,Y AXIS BY AC SERVO MOTOR,Z AXIS BY LINEAR MOTOR |
Distance from ram platen to work table | mm | 250-550 |
Max. electrode weight | kg | 30 |
Max. work-piece weight | kg | 350 |
Outside dimensions (WxDxH) | mm | 1260X1600X2175 |
Weight of machine unit | kg | 1600 |
Pneumatic requirement | kgf/cm2 | 6 |
For dielectric tank | - | D434 |
Power Supplier Unit
Model | Unit | 50N | 75N | 125N | 150N |
---|---|---|---|---|---|
Max. machining current | A | 50 | 75 | 125 | 150 |
Max. power input | KVA | 4 | 5 | 9 | 10 |
Electrode wear rate | % | 0.2 | 0.2 | 0.2 | 0.2 |
Best surface roughness | μm/Ra | 0.25 | 0.25 | 0.25 | 0.25 |
Outside dimensions (WxDxH) | mm | 620x850x1860 | 620x850x1860 | 620X850X1860+450X470X1650 | 620X850X1860+450X470X1650 |
Weight | kg | 180 | 220 | 400 | 440 |
Dielectric
Model | Unit | D433L |
---|---|---|
Volume | L | 320 |
Filter | method | PAPER FILTER |
Power | HP | 0.5 |
Net weight | kgs | Built in |
Outside dimensions (WxDxH) | mm | Built in |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.