HM6050L
High Speed Milling Machine
- New optimized gantry structure design
- In house Linear Motor Drive
- Constant Temperature Unit
- Spindle Temperature Compensation Function
- 5 Axis CNC Controller
- Graphite Cutting Unit
Technical data
X, Y, Z Axis Travel
Max. Work Piece Weight
Outside Dimension (WxDxH)
Machine Weight
500x620x300mm
300kg
2600x2600x2470mm
3900kg
Specification
Specification
Model | Unit | HM6050L |
---|---|---|
Spindle speed (Max.) | RPM | 8000-30000 |
Spindle taper | - | HSK E40 |
Spindle motor (S1/S6) | KW | 10/11.5 |
Woking Table Size | mm | 550x650 |
T-slot | mm | 14x5x100 |
Max. Load of table | kg | 300 |
Travel (XxYxZ) | mm | 500x620x300 |
Dist. from table surface to spindle nose | mm | 220-520 |
Work feed | M/min | 10 |
X. Y. Z axis servo motor (Max.) | - | X,Y,Z axis Linear Motor |
Outside Dimension (WxDxH) | mm | 2600x2600x2470 |
Net Weight | kg | 3900 |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.