AD5L
Drilling EDM
Technical data
X, Y Axis Travel
Max. Size of Workpiece
Max. Work Piece Weight
Outside Dimension (WxDxH)
Machine Weight
500x300mm
860x700x310mm
1000kg
2250x3000x2300mm
3000kg
Specification
Specification
Model | Unit | AD5L |
---|---|---|
Work Table Size | mm/inch | 720x430/28.3x16.9 |
X and Y Travel | mm/inch | 500x300/19.7x11.8 |
Max. Workpiece Size | mm | 860x700x310 |
Max. Workpiece Weight | kg/lb | 1000/2205 |
Z Servo Axis Travel | mm/inch | 300/11.8 |
W Axis Travel | mm/inch | 500/19.7 |
A Axis | Degree | -(optional) |
A Axis Payload Weight | kg | -(optional) |
B Axis | Degree | -(optional) |
Automatic Electrode Exchange | pcs | 10 or 20(optional) |
Automatic Mask Exchange | pcs | 5 (optional) |
Electrode Dia. | mm | ¢ 0.2 ~ ¢ 3.0/¢ 0.008 ~ 0.12 |
Electrode Max. Length | mm/inch | 400/15.7 |
Electrode End to Work Table | mm/inch | 30 ~ 330/1.2 ~ 13 |
Processing Liquid | l/g | 450/119 |
Processing Liquid Kind | Water | |
Overall Size | mm/inch | 2250x3000x2300/88.6x118.1x90.6 |
Net Weight | kg/lb | 3000/6614 |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.