AD6L
Drilling EDM
Technical data
X, Y Axis Travel
Max. Size of Workpiece
Max. Work Piece Weight
Outside Dimension (WxDxH)
Machine Weight
600x400mm
1000x800x360mm
1200kg
2350x3100x2300mm
3200kg
Specification
Specification
Model | Unit | AD6L |
---|---|---|
Work Table Size | mm | 790x500 |
X and Y Travel | mm/inch | 600x400/23.6x15.7 |
Max. Workpiece Size | mm/inch | 1000x800x360/39.3x31.5x14.2 |
Max. Workpiece Weight | kg/lb | 1200/2646 |
Z Servo Axis Travel | mm/inch | 350/13.8 |
W Axis Travel | mm/inch | 500/19.7 |
A Axis | Degree | -(optional) |
A Axis Payload Weight | kg | - |
B Axis | Degree | -(optional) |
Automatic Electrode Exchange | pcs | 10 or 20(optional) |
Automatic Mask Exchange | pcs | 5 (optional) |
Electrode Dia. | mm | ¢ 0.2 ~ ¢ 3.0/¢ 0.008 ~ 0.12 |
Electrode Max. Length | mm/inch | 400/15.7 |
Electrode End to Work Table | mm/inch | 30 ~ 380/1.2 ~ 15 |
Processing Liquid | l/g | 600/159 |
Processing Liquid Kind | - | Water |
Overall Size | mm/inch | 2350x3100x2300/92.5x122x90.6 |
Net Weight | kg/lb | 3200/7055 |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.