GX640L+
Wire Cut EDM
1.Highly efficient In-House Linear Motor drive system.
2.First energy-saving Generation AWT.
3.Inverter type water chiller.
Technical data
X, Y, Z Axis Travel
U, V Axis Travel
Max. Size of Workpiece
Max. Work Piece Weight
Outside Dimension (WxDxH)
Machine Weight
600x400x300mm
100x100mm
910x700x295mm
600kg
2800x2450x2250mm
3800kg
Specification
Model | Unit | GX640L+ SUBMERGED |
---|---|---|
X, Y, Z Axis Travel | mm | 600x400x300 |
U, V, Z Axis Travel | mm | 100x100 |
Max. size of work piece | mm | 910x700x295 |
Max. work piece weight | kg | 600 |
X Y Feed Rate | mm/min | Max.1800 |
Axis Drive System | - | XY - Linear Motor UVZ - AC Servo Motor |
Wire Diameter Range(Standard) | mm | ¢0.15~0.3 (¢0.25) |
Max. Wire Feed Rate | mm/sec | 300, 11.8 |
Wire Tension | gf | 300-2500 |
Taper Angle | - | ±21°/100(wide-angled nozzle,DA+DB=15mm) |
Machine Weight | kg | 3800 |
Max. power consumption | - | 3 Phase 220 ±10% 11kva |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.