GX530L+
Wire Cut EDM
1.Highly efficient In-House Linear Motor drive system.
2.First energy-saving Generation AWT.
3.Inverter type water chiller.
Technical data
X, Y, Z Axis Travel
U, V Axis Travel
Max. Size of Workpiece
Max. Work Piece Weight
Outside Dimension (WxDxH)
Machine Weight
500x300x220mm
60x60mm
825x600x215mm
500kg
2720x2350x2100mm
3195kg
Specification
Model | Unit | GX530L+ SUBMERGED |
---|---|---|
X, Y, Z Axis Travel | mm | 500x300x220 |
U, V, Z Axis Travel | mm | 60x60 |
Max. size of work piece | mm | 825x600x215 |
Max. work piece weight | kg | 500 |
X Y Feed Rate | mm/min | Max.1800 |
Axis Drive System | - | XY - Linear Motor UVZ - AC Servo Motor |
Wire Diameter Range(Standard) | mm | ¢0.15~¢0.3 (¢0.25) |
Max. Wire Feed Rate | mm/sec | 300, 11.8 |
Wire Tension | gf | 300-2500 |
Taper Angle | - | ±14.5°/80(wide-angled nozzle,DA+DB=15mm) |
Machine Weight | kg | 3195 |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.