AW3L
Wire Cut EDM
Technical data
X, Y Axis Travel
U, V, Z Axis Travel
Max. Size of Workpiece
Max. Work Piece Weight
Outside Dimension (WxDxH)
Machine Weight
370x270mm
100x100x260mm
750x550x260mm
500kg
2350x2640x2050mm
4600+280kg
Specification
Model | Unit | AW3L ( Drop door ) |
---|---|---|
X, Y Axis Travel | mm | 370x270 |
U, V, Z Axis Travel | mm | 100x100x260 |
Max. size of work piece | mm | 750x550x260 |
Max. work piece weight | kg | 500 |
X Y Feed Rate | mm/min | Max. 1500 |
Axis Drive System | - | XY Linear Motor |
Wire Diameter Range(Standard) | mm | ¢ 0.1 ~ 0.3 ( ¢ 0.20 ) |
Max. Wire Feed Rate | mm/sec | 300 |
Wire Tension | gf | 200-2500 |
Taper Angle | - | ± 21° / 110 mm ( width, DA + DB = 15 mm ) |
Outside Dimension(WxDxH) | mm | 2350x2640x2050 |
Machine Weight | kg | 4600+280 |
Water Capacity | L | 700 |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.