H64CL
Drilling EDM
CNC type compact and econoimic design, automatic electrde changer, reloading electrode pepeautomatically to improve productivity.
Technical data
X, Y Axis Travel
Max. Size of Workpiece
Max. Work Piece Weight
Outside Dimension (WxDxH)
Machine Weight
400x600mm
600x1000x380mm
1000kg
2100x2380x2100mm
1500kg
Specification
Specification
Model | Unit | H64CL |
---|---|---|
Working Table | mm | 570x740 |
Table Travels (XxY) | mm | 400x600 |
Max. Work Piece (WxDxH) | mm | 600x1000x380 |
Max. Work Piece Weight | kg | 1000 |
Ram Servo Travel (Z1)/(W) | mm | 400 |
Work Head Travel (Z2)/(Z) | mm | 400 |
Guide Travel | mm | 150 |
Electrode Dide | mm | ¢0.2~¢3.0 |
Max. Length of Tube Electrode | mm | 400 |
Distance between Spindle Platen to Work Table | 35-435 | |
Tank Capacity | L | 90 |
Dielectric Fluid Type | water | |
Machine (WxDxH) | mm | 2100x2380x2100 |
Net Weight | kg | 1500 |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.