AW10L
Wire Cut EDM
Technical data
X, Y Axis Travel
U, V, Z Axis Travel
Max. Size of Workpiece
Max. Work Piece Weight
Outside Dimension (WxDxH)
Machine Weight
1000x600mm
150x150x300mm
1400x900x295mm
3000kg
4150x4750x2500mm
9600+2800kg
Specification
Model | Unit | AW10L |
---|---|---|
X, Y Axis Travel | mm | 1000x600 |
U, V, Z Axis Travel | mm | 150x150x300 |
Max. size of work piece | mm | 1400x900x295 |
Max. work piece weight | kg | 3000 |
Max. X, Y Rapid Traverse | mm/min | Max. 1800 |
Axis Drive System | axis | XY Linear Motor |
Wire Diameter Range(Standard) | mm | ¢ 0.15 ~ 0.3 ( ¢ 0.25 ) |
Max. Wire Feed Rate | mm/sec | 300 |
Wire Tension | gf | 300-2500 |
Taper Angle | - | ± 21° / 180 mm ( width, DA + DB = 15 mm ) |
Outside Dimension(WxDxH) | mm | 4150x4750x2500 |
Machine Weight | kg | 9600+2800 |
Water Capacity | L | 2800 |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.