A6040L
Die Sinker EDM
Technical data
X, Y, Z Axis Travel
Max. Size of Workpiece
Max. Work Piece Weight
Outside Dimension (WxDxH)
Machine Weight
600x400x350mm
1050x700x300mm
1500kg
2100x2150x2260mm
3000kg
Specification
Specification
Model | Unit | A6040L |
---|---|---|
Work table size (WxD) | mm | 800x500 |
Work tank size (WxDxH) | mm | 1200x740x450 |
Max. Job Load Size (WxDxH) | mm | 1050x700x300 |
Table travel (X,Y) | mm | 600x400 |
Table travel (Z) | mm | 350 |
X,Y,Z Axis drive | mm | X,Y,Z Axis By Linear Motor |
Distance from ram platen to work table | mm | 250~600 |
Max. electrode weight | kg | 50 |
Max. work-piece weight | kg | 1500 |
Outside dimensions (WxDxH) | mm | 2100x2150x2260 |
Weight of machine unit | kg | 3000 |
Pneumatic requirement | kgf/cm2 | 6 |
For dielectric tank | - | DA64 |
Power Supplier Unit
Model | Unit | 50N | 75N |
---|---|---|---|
Max. machining current | A | 50 | 75 |
Max. power input | KVA | 5 | 6 |
Electrode wear rate | % | 0.2 | 0.2 |
Best surface roughness | μm/Ra | 0.25 | 0.25 |
Outside dimensions (WxDxH) | mm | Built in | Built in |
Weight | kg | Built in | Built in |
Dielectric
Model | Unit | DA64 |
---|---|---|
Volume | L | 635 |
Filter | method | Paper Filter |
Power | HP | 0.5 |
Net weight | kgs | Built in |
Outside dimensions (WxDxH) | mm | Built in |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.